Product Description
Angle bar, also known as "L-bar", "L-bracket" or "angle iron, is a metal in the form of a right angle. Steel angle bar is the most widely used structural steel by the construction industry because of its very economical cost. Structural steel angles are manufactured by rolling pre-heated blooms to form an angle shape. We make sure our angle bars are produced under strict quality controls conforming to ASTM A36 specification.
Product Name | Angle Steel |
Shape | Equal/Unequal |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Grade | Q235/Q345/SS400/ST372/ST52/Q420/Q460/S235JR/S275JR |
Specification | 20*20-200*200mm; 40*20-200*100mm |
Thickness | 3-30mm |
Length | 6m, 9m, 12m or as customized |
Surface treatment | Hot Dip Gavalnized / Black / Painted |
Zinc coating | 30-90um |
Packing | In bundles |
Delivery Time | 10~20days |
Payment Terms | L/C , T/T or Western Union |
Equal Angle Steel Sizes |
Size(MM) | Weight(KG/M) | Size(MM) | Weight(KG/M) | Size(MM) | Weight(KG/M) | Size(MM) | Weight(KG/M) | Size(MM) | Weight(KG/M) |
25*3 | 1.124 | 70*5 | 5.397 | 100*12 | 17.898 | 160*10 | 24.729 | 200*25 | 73.600 |
25*4 | 1.459 | 70*6 | 6.406 | 100*16 | 23.257 | 160*12 | 29.391 | 220*16 | 53.901 |
30*3 | 1.373 | 70*7 | 7.398 | 110*8 | 13.532 | 160*14 | 33.987 | 220*18 | 60.250 |
30*4 | 1.786 | 70*8 | 8.373 | 110*10 | 16.690 | 160*16 | 38.581 | 220*20 | 66.533 |
40*3 | 1.852 | 75*5 | 5.818 | 110*12 | 19.782 | 175*12 | 31.800 | 220*22 | 72.751 |
40*4 | 2.422 | 75*6 | 6.905 | 110*14 | 22.809 | 175*15 | 39.400 | 220*24 | 78.902 |
40*5 | 2.976 | 75*7 | 7.976 | 120*12 | 21.666 | 180*12 | 33.159 | 220*26 | 84.987 |
50*4 | 3.059 | 75*8 | 9.03 | 120*10 | 18.370 | 180*14 | 38.382 | 250*18 | 68.956 |
50*5 | 3.770 | 75*10 | 11.089 | 120*12 | 21.666 | 180*16 | 43.542 | 250*20 | 76.180 |
50*6 | 4.465 | 80*6 | 7.376 | 125*8 | 15.504 | 180*18 | 48.634 | 250*24 | 90.433 |
60*5 | 4.520 | 80*10 | 11.874 | 125*10 | 19.133 | 200*14 | 42.894 | 250*25 | 93.770 |
60*6 | 5.420 | 90*8 | 10.946 | 125*12 | 22.696 | 200*15 | 45.300 | 250*26 | 97.461 |
63*4 | 3.907 | 90*10 | 13.476 | 125*14 | 26.193 | 200*16 | 48.680 | 250*28 | 104.422 |
63*5 | 4.822 | 90*12 | 15.940 | 140*10 | 21.488 | 200*18 | 54.401 | 250*30 | 111.318 |
63*6 | 5.721 | 100*8 | 12.276 | 140*12 | 25.522 | 200*20 | 60.056 | 250*32 | 118.149 |
63*8 | 7.469 | 100*10 | 15.120 | 140*14 | 29.490 | 200*24 | 71.168 | 250*35 | 128.271 |
Unequal Angle Steel Sizes |
Size(MM) | Theoretical weight(KG/M) | SIZE(MM) | Theoretical weight(KG/M) | SIZE(MM) | Theoretical weight(KG/M) |
125*75*7 | 10.700 | 100*80*10 | 13.476 | 180*110*16 | 34.649 |
125*75*8 | 12.200 | 110*70*6 | 8.350 | 200*125*12 | 29.761 |
125*75*9 | 13.600 | 110*70*7 | 9.656 | 200*125*14 | 34.436 |
125*75*10 | 15.000 | 110*70*8 | 10.946 | 200*125*16 | 39.045 |
125*75*12 | 17.800 | 110*70*10 | 13.476 | 200*125*18 | 43.588 |
45*30*4 | 2.251 | 125*80*7 | 11.066 | 200*125*20 | 47.885 |
50*32*4 | 2.494 | 125*80*8 | 12.551 | 100*75*6 | 8.060 |
56*36*4 | 2.818 | 125*80*10 | 15.474 | 100*75*7 | 9.340 |
63*40*5 | 3.466 | 125*80*12 | 18.330 | 100*75*8 | 10.600 |
63*40*6 | 3.920 | 140*90*8 | 14.160 | 100*75*9 | 11.800 |
75*50*5 | 4.638 | 140*90*10 | 17.475 | 100*75*10 | 13.000 |
75*50*6 | 4.808 | 140*90*12 | 20.724 | 100*75*12 | 15.350 |
75*50*8 | 5.699 | 140*90*14 | 23.908 | 150*90*8 | 14.700 |
90*56*6 | 7.431 | 160*100*10 | 19.872 | 150*90*9 | 16.400 |
90*56*8 | 6.717 | 160*100*12 | 23.592 | 150*90*10 | 18.200 |
100*63*6 | 8.779 | 160*100*14 | 27.035 | 150*90*12 | 21.600 |
100*63*8 | 7.550 | 160*100*16 | 30.835 | 200*100*10 | 23.000 |
100*63*10 | 9.878 | 180*110*10 | 22.273 | 200*100*12 | 27.620 |
100*80*6 | 12.142 | 180*110*12 | 26.464 | 200*100*15 | 30.040 |
100*80*8 | 10.946 | 180*110*14 | 30.589 |
|
|
Product Display
Packaging